Bilateral Research Collaboration 2024-2025
Call for Joint Research Project
The result of the call and the list of accepted proposals in 7 fields of Bio Technology, Connectivity and Communication Technologies, Optics and Quantum Technologies, Advanced Manufacturing and Material Technologies, Nano and Micro Technologies, Regenerative Medicine and Stem Cells Technologies, and Cognitive Technologies are as follows:
Grants Subject | Total funding from ISTI (USD) | project’s title | Name and surname | University | Name and surname (Co-PI) | International collaborative Institution |
Cognitive Science and Technology | 10000 | Neurocognitive mechanisms underlying autism: Causality analysis of default mode network connectivity | Farzaneh Shayegh | Isfahan University Of Technology | Ahmed Shihab Albahri | Imam Ja’afar Al-Sadiq University, Iraq |
10000 | MEA-Dopamine Synergy: Unravelling Neural Network Learning for Advanced Processing | Mohammad Reza Abolghasemi Dehaqani | University of Tehran | Naweed Seyed | University of Calgary, Canada | |
5000 | Reactivation of latent WM representations in visual areas | Zahra Bahmani Dehkordi | Tarbiat Modares University | Behrad Noudoost | University of Utah, United states | |
5000 | Using BCI in Mixed Reality Application | Reza Rohani Sarvestani | Shahrekord University | Hoshang Kolivand | Liverpool John Moores University, United Kingdom |
Grants Subject | Total funding from ISTI (USD) | project’s title | Name and surname (PI) | University | Name and surname (Co-PI) | International collaborative Institution |
Bio Technology | 10000 | Screening of a new chemical Library (10.000 compounds) against Amyloid formation in recombinant native and mutant forms of α-synuclein and Superoxide dismutase | Saman Hosseinkhani | Tarbiat Modares University | Alexander Domling | Palacky University, Czech Republic |
10000 | Fabrication and evaluation of core-shell nanofibrous bioscaffold based on alginate and casein using coaxial electrospinning method for wound healing Application | Mostafa Rahimnejad | Babol Noshirvani University of Technology | Ahmad Fauzi Ismail | University Technology Malaysia, Malaysia | |
5000 | Co-delivery of doxorubicin and Pgp shRNA by self-assembled peptides to breast cancer cell lines to reduce the effective dose of the drug | Reza Ahangari Cohan | Pasteur Institute of Iran | Atia-tul Wahab | Dr. Panjwani Center for Molecular Medicine and Drug Research, International Center for Chemical and Biological Sciences, University of Karachi, Pakistan | |
5000 | Optimization of Renewable Hydrocarbon Production by Botryococcus braunii Microalgae | Mohammad Hussein Sarrafzadeh | Tehran | Koji Kawamura | Osaka Institute of Technology, Japan | |
5000 | Development of a Tomato Brown Rugose Fruit Virus (ToBRFV) Detection Kit Utilizing CRISPR-Cas13 Technology | Abozar Ghorbani | Nuclear Science and Technology Research Institute | Boburbek Akhmadaliev | Institute of genetics and plant experimental biology Academy of Sciences of the Republic of Uzbekistan | |
5000 | Synthesis and development of novel compounds and encapsulation in pegylated glutathione nanoliposomes for targeted diagnostics of neurodegenerative diseases: in vitro and in vivo investigations | Seyyed Abolghasem Ghadami | Alzahra University | Fabrizio Chiti | Florence University, Italy |
Grants Subject | Total funding from ISTI (USD) | project’s title | Name and surname | University | Name and surname (Co-PI) | International collaborative Institution |
Advanced Materials and Manufacturing
| 10000 | Fabrication of Polyamide Thin Film Nano-Composite Membrane Using 1,2-Dithiolane Derivatives Modified MoS2 Particles via Layer-by-Layer (LbL) Method for Nano-Filtration Applications | Hossein Mahdavi | University Of Tehran | Rasoul Moradi | Khazar University, Azerbaijan |
10000 | Development of polylactic acid based modified membranes to use in membrane distillation for treatment of high TDS wastewaters | Gholamreza Bakeri | Babol Noshirvani University of Technology | Ahmad Fauzi Ismail | University of Technology Malaysia (UTM), Malaysia | |
10000 | Supercritical Water Gasification of Sewage Sludge Taken from Oman Oil Refining Company to Produce Hydrogen and Methane | Feridun Esmaeilzadeh | Shiraz University | Gholamreza Vakili Nejad | Sultan Qaboos University, Oman | |
5000 | Innovations in CO2 Reduction: TiO2 Membrane and Plasma Electrolytic Oxidation | Masoud Atapour | Isfahan University of Technology | Ahmad Fauzi Ismail | University of Technology Malaysia (UTM), Malaysia | |
5000 | Design and performance evaluation of textile wearable antenna acting as body sweat dopamine detection sensor based on artifical intelligence. | Mohsen Shanbeh | Isfahan University of Technology | Bahareh Moradi | Department of Electronic Engineering, Barcelona School of Telecommunications Engineering (ETSETB), Universitat Politècnica de Catalunya, Spain |
Grants Subject | Total funding from ISTI (USD) | project’s title | Name and surname | University | Name and surname (Co-PI) | International collaborative Institution |
Nano and micro technologies | 10000 | Fabrication of ceramic membrane based on metal organic framework for use in atmospheric water harvesting | Mostafa Mahinroosta | Materials and Energy Research Center |(MERC) | Mohtada Sadrzadeh | University of Alberta, Canada |
Grants Subject | Total funding from ISTI (USD) | project’s title | Name and surname | University | Name and surname (Co-PI) | International collaborative Institution |
Connectivity and Communications Technology Development
| 10000 | ORAN Combinatorial-Slicing via NegotiationBased Multi-Vendor Orchestrati | Faria Nassiri-Mofakham | University of Isfahan | Osman Hasan | National University of Sciences & Technology, Pakistan |
5000 | Next-Gen Wireless Enhancement: Collaborative Development of Reconfigurable Intelligent Surfaces | Vahid Nayyeri | Iran University of Science and Technology | Mohd Najib Mohd Yasin | Universiti Malaysia Perlis, Malaysia | |
5000 | Enhancing Mobile Application Synchronization through ORAN Integration: Bridging the Gap Between Broadcasting and Open Radio Access Networks. | Amin Ahmadi | Amin Ertebatat Novin Marv | Hamid Alibeiki | Bventure, Oman | |
5000 | An energy-efficient placement of cloudlets for O-RAN | Mohammad Reza Khayyambashi | University of Isfahan | Adeleh Asemi Zavareh | University of Malaya, Malaysia |
Grants Subject | Total funding from ISTI (USD) | project’s title | Name and surname | University | Name and surname (Co-PI) | International collaborative Institution |
Regenerative Medicine and Stem Cell Technologies | 10000 | Development of a novel microfluidic Heart-on-achip platform simulating intraventricular pressure to evaluate cell-laden electroactive graphenebased hydrogel for cardiac tissue engineering | Nafiseh Baheiraei | Tarbiat modares university | Mohsen Akbari | University of Victoria, Canada |
5000 | Fabrication of bilayer skin substitute based on chitosan-alginate containing Multifunctional Porous Silicon Nanoparticles using 3D printing and electrospinning methods | Hossein Ghanbari | Tehran University of Medical Science | Emel Öykü ÇETİN UYANIKGİL | Ege University, Turkey |
Grants Subject | Total funding from ISTI (USD) | project’s title | Name and surname | University | Name and surname (Co-PI) | International collaborative Institution |
Optics and Quantum Technologies | Up to 10000 | Hybrid Deep Quantum Neural Networks Applications in LNP, Vision and Security | Ebrahim Ardeshir Larijani | Iran University of Science and Technology (IUST) | SAIF AL-KUWARI | Qatar Center for Quantum Computing (QC2) Hamad Bin Khalifa University (HBKU) |
Up to 10000 | Probing new phenomena in top quark interactions using quantum machine learning | Abideh Jafari | Isfahan University of Technology | Maurizio Pierini | Switzerland-CERN | |
Up to 10000 | Development of new quantum artificial intelligence and machine learning algorithm for implementing in reliability assessment of modern electric power systems | Mahmud Fotuhi-Firuzabadi | Sharif University of Technology | Fei Wang | North China Electric Power University |